TLD Specification
With iHostingNet.Com, it is easy to select from over fifty different TLDs for your web site and obtain .com domain for just $13.50 with your shared hosting plans account. Read more about the diverse TLDs that we, at iHostingNet.Com, offer you.
TLD Information
At iHostingNet.Com, we provide you with a great selection of TLDs! You’ll be able to make your choice from over Fifty unique domain name extensions for your site! Still, not all the TLDs are always identical when it comes to worldwide recognition, registration requirements and supported attributes. Some TLDs are generally more often registered as compared to others, and many need to have supplemental info at sign up. The predominant number of TLDs may be registered for a period of one up to 10 years, whilst some have to be registered for a period of one year. Learn about the domain names made available by iHostingNet.Com in addition to their particulars from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.50 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.00 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $20.00 |
.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.co.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $34.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $14.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $42.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $50.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $56.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $45.00 |
.co.za | no | yes | yes | no | 1 Year | $28.50 |
.es | no | yes (EPP) | no | no | 1-5 years | $20.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $32.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $55.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $25.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $24.50 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $25.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $23.50 |
.it | yes | yes (EPP) | yes | no | 1 Year | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.nl | no | yes (EPP) | yes | no | 1 Year | $26.05 |
.fr | no | yes (EPP) | yes | no | 1 Year | $20.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $50.00 |
.ch | no | yes (EPP) | yes | no | 1 Year | $31.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $37.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $30.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $50.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $70.00 |
.jp | no | yes | yes | no | 1 Year | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.news | yes | yes (EPP) | yes | yes | 1-10 years | $35.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $23.50 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $51.50 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | $50.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $40.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $45.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $45.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.be | yes | yes (EPP) | no | no | 1 Year | $20.00 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | $90.00 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | $90.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.me.uk | yes | yes | yes | no | 1-10 years | $16.00 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $15.49 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $19.99 |
.at | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $35.00 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $30.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $41.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $25.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $56.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $95.50 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $54.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $70.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $70.50 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.00 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $30.00 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $30.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $60.00 (2 yrs) |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $29.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $39.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $17.00 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $23.50 |
Registrar–Lock Option - You can actually lock your domain name with your present registrar! All the time your domain is actually locked, all incoming domain transfer applications are straightaway turned down. Thus, you’re able to defend yourself from domain thefts!
Quick Domain Transfer - The effective transfer of your domain to our registrar will every time add an additional year to its latest expiration date! Before you start your transfer, verify that the TLD of the domain will require an EPP authorization key. If so, speak to your current registrar just before the transfer operation is started. Not like various vendors, we don’t demand added charges for domain transfer. You will be billed just the normal registration cost.
Edit WHOIS Info - If you’d like to modify the registration information about your domain, it can be done from the Edit WHOIS section inside the Domain Manager.
Whois Privacy Protection Service - Conceal the openly viewable WHOIS data of one’s domain in no time using the Domain Info WHOIS Privacy Protection service! What’s more, we provide you with the best prices!
Registration Period - Depending on the TLD, the lowest registration period may be between 1 to 10 years. Several TLDs could be registered for 1 year solely, while others do support a 2–year registration period.
TLD Registration Period - You can actually register all of the generic TLDs for at least 1 year. However, many country code TLDs like .DE and .AT could be registered for 1 year only.
Notes - Right here are stated all of the specific registration specifications for each top–level domain, in case there are such.
Compare All Prices
- Review the TLDs that iHostingNet.Com will feature by end price and supported capabilities and then go with the one which suits you best!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs offered by iHostingNet.Com. Find out if the preferred TLD seems to have any special registration demands.
Service Guarantees
- Just about every domain name that you choose to register with the help of iHostingNet.Com will be backed up by a riskless domain hosting service along with a 99.9% uptime warranty for your personal web sites!
Contact Us
- Let us know at any time by email message or through our support system! If you would like live assistance, don’t hesitate to try our live chat or phone services during business hours!